The world’s largest container ship if tipped up on its end, would be taller than London’s Shard skyscraper.
History |
|
Name: | MSC Oscar |
Owner: | Mediterranean Shipping Company |
Operator: | Mediterranean Shipping Company |
Port of registry: | Panama[1] |
Builder: | Daewoo Shipbuilding
& Marine Engineering (DSME) |
Cost: | Over 200 million |
Completed: | 2015 |
Identification: | IMO number: 9703291[1] |
General characteristics |
|
Type: | Container ship |
Tonnage: | 197,362 DWT |
Length: | 395.4 m (1,297 ft) |
Beam: | 59 m (194 ft) |
Draught: | 16m |
Ice class: | none |
Installed power: | MAN B&W 11S90ME-C two-stroke diesel engine; output: 62.5 MW (83,800 hp)[2] |
Propulsion: | Single five-blade propeller; blade length: 10.5 m (34 ft)[2] |
Speed: | 22.8 kn (42.2 km/h; 26.2 mph)[3][4] |
Capacity: | 19,224 TEU |
Crew: | Max 35[3] |
Source: BreakingTrendingNews on YouTube