A recent news article published in the Baltic Exchange states that cost of shipping goods worldwide, rose about 1.2% to 1,078 points.
Baltic Exchange’s main sea freight index
The Baltic Exchange’s main sea freight index, which measures the cost of shipping goods worldwide, rose about 1.2% to 1,078 points on Tuesday, after two straight sessions of decreases that sent the index to the lowest in a week. The capesize index, which tracks vessels typically transporting 150,000-tonne cargoes such as iron ore and coal, advanced 3.2% to 1,540 points; and the supramax index added 8 points at 759 points. Meanwhile, the panamax index, which tracks ships that usually carry coal or grain cargoes of about 60,000 to 70,000 tonnes, fell about 1.6% to 1,174 points.
Price | Day | Month | Year | Date | |||
---|---|---|---|---|---|---|---|
Baltic Dry | 1,078.00 | 13.00 | 1.22% | -21.03% | -56.60% | Jun/20 | |
CRB Index | 296.96 | -3.71 | -1.23% | 2.66% | -9.87% | Jun/20 | |
LME Index | 3,789.00 | -17.40 | -0.46% | 3.14% | -10.57% | Jun/20 | |
S&P GSCI | 3,288.32 | -37.52 | -1.13% | 3.17% | -18.03% | Jun/20 | |
EU Carbon Permits | 99.28 | 2.70 | 2.80% | 7.89% | 17.17% | Jun/20 | |
Wind Energy Index | 308.09 | -0.42 | -0.14% | -0.20% | 5.01% | Jun/20 | |
Nuclear Energy Index | 1,596.96 | -0.07 | 0% | 6.17% | 20.56% | Jun/21 | |
Solar Energy Index | 329.96 | -5.22 | -1.56% | -0.39% | -4.61% | Jun/20 |
Actual | %Chg | ||
---|---|---|---|
Crude Oil | 71.364 | 0.24% | |
Brent | 76.085 | 0.24% | |
Natural gas | 2.4939 | 0.08% | |
Gasoline | 2.6054 | -0.15% | |
Heating Oil | 2.4827 | 0.29% | |
Gold | 1937.68 | 0.09% | |
Silver | 23.136 | -0.21% | |
Copper | 3.8918 | 0.34% | |
Soybeans | 1485.75 | 0.58% | |
Wheat | 704.76 | 1.29% | |
Coal | 126.55 | -1.40% | |
Steel | 3731.00 | -0.29% | |
Iron Ore | 116.50 | -0.43% | |
TTF Gas | 38.71 | 10.92% | |
Lumber | 538.50 | 2.57% | |
More |
Baltic Exchange Dry Index is expected to trade at 1016.82 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 858.11 in 12 months time.
Baltic Exchange Dry Index
Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
---|---|---|---|---|---|---|---|---|
1078.00 | 1065.00 | 11793.00 | 290.00 | 1985 – 2023 | points | Daily |
Did you subscribe to our newsletter?
It’s free! Click here to subscribe!
Source: Trading Economics