Weekly composite index covering 20ft, 40ft and Hi Cube box rates by the Ningbo shipping exchange.
Ningbo Shipping Exchange
Route | 18-08-2023 | 11-08-2023 | Weekly change (%) |
Ningbo – Europe | 561.98 | 602.66 | -6.75 |
Ningbo – West Mediterranean | 885.23 | 929.81 | -4.79 |
Ningbo – East Mediterranean | 759.01 | 782.73 | -3.03 |
Ningbo – Middle East | 619.17 | 524.42 | 18.07 |
The weekly Ningbo Containerised Freight Index is compiled by the Ningbo Shipping Exchange and promoted by the Baltic Exchange.
The index is reported every Friday (except Chinese holidays) at 1600 (Beijing).
Route | Port Served |
Ningbo – Europe | Hamburg & Rotterdam |
Ningbo – West Mediterranean | Barcelona, Valencia & Genoa |
Ningbo – East Mediterranean | Piraeus & Istanbul |
Ningbo – Middle East | Dammam & Dubai |
Did you subscribe to our daily newsletter?
It’s Free! Click here to Subscribe!
Source: Baltic Exchange