On December 12, the Maritime and Coastguard Agency (MCA) announced that four foreign flagged ships remained under detention in UK ports during November 2018 after failing Port State Control (PSC) inspection.
Six New Detentions
During November, there were six new detentions of foreign flagged vessels in a UK port, three vessels remained under detention from previous months. A total of four vessels remain under detention at the end of November.
- In response to one of the recommendations of Lord Donaldson’s inquiry into the prevention of pollution from merchant shipping, and in compliance with the EU Directive on Port State Control (2009/16/EC as amended), the Maritime and Coastguard Agency (MCA) publishes details of the foreign flagged vessels detained in UK ports each month.
- The UK is part of a regional agreement on port state control known as the Paris Memorandum of Understanding on Port State Control (Paris MOU) and information on all ships that are inspected is held centrally in an electronic database known as ‘THETIS’. This allows the ships with a high-risk rating and poor detention records to be targeted for future inspection.
- Inspections of foreign flagged ships in UK ports are undertaken by surveyors from the Maritime and Coastguard Agency. When a ship is found to be not in compliance with applicable convention requirements, a deficiency may be raised. If any of their deficiencies are so serious they have to be rectified before departure, then the ship will be detained.
- All deficiencies should be rectified before departure if at all possible.
- When applicable, the list includes those passenger craft prevented from operating under the provisions of the EU Directive on Mandatory Surveys for the safe operation of regular Ro-Ro ferry and high-speed passenger craft services (1999/35/EU).
Notes on the list of detentions
- Full details of the ship – The accompanying detention list shows ship’s International Maritime Organization (IMO) number which is unchanging throughout the ship’s life and uniquely identifies it. It also shows the ship’s name and flag state at the time of its inspection.
- Company – The company showed in the vessel’s Safety Management Certificate (SMC) or if there is no SMC, then the party otherwise believed to be responsible for the safety of the ship at the time of inspection.
- Classification Society – The list shows the Classification Society responsible for classing the ship only.
- Recognized Organisation – Responsible for conducting the statutory surveys: and issuing statutory certificates on behalf of the Flag State
- White (WL), Grey (GL) and Blacklists (BL) are issued by the Paris MoU on 01 July each year and shows the performance of flag State.
Ships Detained in October 2018
Vessel Name: HOEGH TRANSPORTER
GT: 57757
IMO: 9176395
Flag: Norway (whitelist)
Company: Hoegh Wallem Ship Mgmt -PHI
Classification Society: Lloyds Register
Recognized Organisation: Lloyds Register
Recognized Organisation for ISM Doc: DNV-GL
Recognized Organisation for ISM SMC: GNV-GL
Date and Place of Detention: 2nd November 2018 at Tyne
Summary: Twelve deficiencies with one ground for detention
Defective item | Nature of defect | Ground for Detention |
10105 – Magnetic Compass | Not as required | No |
07105 – Fire doors/openings in fire-resisting divisions | Not as required | No |
11112 – Launching arrangements for survival craft | Not properly maintained | No |
18407 – Lighting (Working Spaces) | Inoperative | No |
18327 – Ventilation (Working spaces) | Not as required | No |
15150 – ISM | Not as required | Yes |
03108 – Ventilators, air pipes, casings | Corroded | No |
11113 – Launching arrangements for rescue boats | Not properly maintained | No |
12114 – Bulkhead – corrosion | Corroded | No |
02110 – Beams, frames, floor-op. damage | Buckled | No |
03107 – Doors | Corroded | No |
07111 – Personal equipment for fire safety | Not as required | No |
This vessel was released on 6th November 2018
Vessel Name: RIVER ELBE
GT: 1951
IMO: 8602945
Flag: Panama (Whitelist)
Company: Wakes & Co Ltd
Classification Society: Polski Register of Shipping
Recognized Organisation: National Shipping Adjusters
Recognized Organisation for ISM Doc: National Shipping Adjusters
Recognized Organisation for ISM SMC: National Shipping Adjusters
Date and Place of Detention: 5th November 2018 at Leith
Summary: Twenty-one deficiencies with five grounds for detention
Defective item | Nature of defect | Ground for Detention |
11101 – Lifeboats | Not ready for use | Yes |
10101 – Pilot ladders and hoist/pilot transfer arrangements | Damaged | No |
02106 – Hull damage impairing seaworthiness | Holed | Yes |
04108 – Muster list | Not updated | No |
11131 – On-board training and instructions | Not as required | No |
11102 – Lifeboat inventory | Not as required | No |
02106 – Hull damage impairing seaworthiness | Not as required | No |
07105 – Fire doors/opening in fire-resisting divisions | Not as required | No |
15150 – ISM | Not as required | No |
10127 – Voyage or passage plan | Not as required | No |
11112 – Launching arrangements for survival craft | Broken | Yes |
04110 – Abandon ship drills | Lack of Knowledge | No |
11101 – Lifeboats | Not properly maintained | No |
11103 – Stowage and provisions of lifeboats | Not as required | Yes |
11116 – Distress flares | Expired | No |
11132 – Maintenance and Inspections | Not as required | No |
07101 – Fire prevention structural integrity | Not as required | No |
07113 – Fire pumps and its air pipes | Not as required | No |
03108 – Ventilators, air pipes, casings | Not properly maintained | No |
11112- Launching arrangements for survival craft | Inoperative | Yes |
11132 – Maintenance and Inspections | Not required | No |
This vessel was released on 14th November 2018
Vessel Name: ARGYROULA
GT: 15949
IMO: 9159050
Flag: Marshall Islands (Whitelist)
Company: GS Maritime Co Ltd
Classification Society: NKK
Recognized Organisation: NKK, BV
Recognized Organisation for ISM Doc: NKK
Recognized Organisation for ISM SMC: NKK
Date and Place of Detention: 11th November 2018 at Hull
Summary: Eleven deficiencies with five grounds for detention
Defective item | Nature of defect | Ground for Detention |
05116 – Operation/Maintenance | Not as required | Yes |
11119 – Immersion suits | Not as required | Yes |
07125 – Evaluation of crew performance (fire drills) | Lack of training | Yes |
04114 – an Emergency source of power – emergency generator | Not properly maintained | Yes |
18427 – Ship’s occupational safety and health policies and programmes | Not as required | No |
07105 – Fire doors/openings in fire-resisting divisions | Not as required | Yes |
18303 – drainage | Not as required | No |
07124 – Maintenance of fire protection systems | Not as required | No |
14604 – Bunker delivery notes | Missing | No |
11112 – Launching arrangements for survival craft | Not properly maintained | No |
15150 – ISM | Not as required | No |
This vessel was released on 15th November 2018
Vessel Name: AVIATOR
GT: 11743
IMO: 9363754
Flag: Marshall Islands (Whitelist)
Company: Evalend Shipping Co SA
Classification Society: NKK
Recognized Organisation: NKK
Recognized Organisation for ISM Doc: NKK
Recognized Organisation for ISM SMC: NKK
Date and Place of Detention: 19th November 2018 at Warren Point
Summary: Twelve deficiencies with eight grounds for detention
Defective item | Nature of defect | Ground for Detention |
07105 – Fire doors/openings in fire-resisting divisions | Malfunctioning | Yes |
18326 – Laundry, Adequate locker | Not as required | Yes |
01305 – Log-books/compulsory entries | Not properly filled | No |
18302 – Sanitary Facilities | Not Hygienic | Yes |
15150 – ISM | Not as required | Yes |
18302 – Sanitary Facilities | Not as required | Yes |
10105 – Magnetic compass | Not as required | No |
18312 – Galley, handling room (maintenance) | Not Hygienic | Yes |
07199 – Other (fire safety) | Other | Yes |
05115 – Radio log (diary) | Not as required | No |
07116 – Ventilation | Not as required | Yes |
14617 – Sulphur content of fuel used | Not as required | No |
This vessel was released on 22nd November 2018
Vessel Name: FREZYA S
GT: 11743
IMO: 9353022
Flag: Panama (White list)
Company: Oras Denizcilik ve Ticaret Ltd
Classification Society: BV
Recognized Organisation: BV
Recognized Organisation for ISM Doc: N/A
Recognized Organisation for ISM SMC: N/A
Date and Place of Detention: 19th November 2018 at Southampton
Summary: Seventeen deficiencies with six grounds for detention
Defective item | Nature of defect | Ground for Detention |
18313 – Cleanliness | Dirty | Yes |
07116 – Ventilation | Not as required | No |
18314 – Provisions quantity | Insufficient | Yes |
07199 – Other (fire safety) | Other | No |
02105 – Steering gear | Inoperative | No |
13103 – Gauges, thermometers, etc | Not as required | No |
15150 – ISM | Not as required | No |
10111 – Charts | Missing | No |
01324 – Material Safety Data sheets (MSDS) | Missing | No |
18318 – Food temperature | Not as required | Yes |
18424 – Steam pipes, pressure pipes, wires (insulation) | Not as required | Yes |
08199 – Other (alarms) | Other | No |
18408 – Electrical | Unsafe | Yes |
18499 – Other (Health protection, medical care) | Other | No |
10116 – Nautical publications | Missing | No |
03106 – Windows, side scuttles and deadlights | Not as required | No |
01140 – Declaration of Maritime Labour Compliance (Part I and II) | Missing | Yes |
This vessel was still detained on 30th November 2018
DETENTIONS CARRIED OVER FROM PREVIOUS MONTHS
Vessel Name: POSEIDON
GT: 1412
IMO: 7363217
Flag: Iceland (Whitelist)
Company: Neptune EHF
Classification Society: NA
Recognized Organisation: NA
Recognized Organisation for ISM Doc: DNV-GL
Recognized Organisation for ISM SMC: DNV-GL
Date and Place of Detention: 19th July 2018 at Hull
Summary: Ten deficiencies with two grounds for detention
Defective item | Nature of defect | Ground for Detention |
01199 – Other certificates | Other | No |
01218 – Medical | Incorrect language | No |
02106 – Hull damage impairing seaworthiness | Holed | Yes |
07113 – Fire Pumps | Insufficient Pressure | Yes |
07103 – Divisions – Decks, bulkheads and penetrations | Not as required | No |
12107 – Ballast, fuel and other tanks | Not as required | No |
07105 – Fire doors/openings in fire-resisting divisions | Not as required | No |
01101 – Cargo Ship Safety Equipment (including exemption) | Missing | No |
01102 – Cargo Ship Safety Construction (including exemption) | Missing | No |
01104 – Cargo Ship Safety Radio (including exemption) | Missing | No |
This vessel was still detained on 30th November 2018
Vessel Name: TECOIL POLARIS
GT: 1814
IMO No: 8883290
Flag: Russian Federation (Grey list)
Company: Tecoil Shipping Ltd
Classification Society: RMRS
Recognised Organisation: RMRS
Recognised Organisation for ISM DOC: RMRS
Recognised Organisation for ISM SMC: RMRS
Date and Place of Detention: 6th June 2018 at Immingham
Summary: Twenty-Seven deficiencies with eight grounds for detentions
Defective item | Nature of defect | Ground for Detention |
01123 – Continuous synopsis record | Entries missing | No |
01218 – Medical certificate | Missing | No |
01320 – Garbage record book | Incorrect | No |
01308 – Record of seafarers’ daily hours of work or rest | False | No |
04110 – Abandon ship drill | Insufficient frequency | No |
10105 – Magnetic compass | Inoperative | Yes |
10128 – Navigation bridge visibility | Not as required | No |
10104 – Gyrocompass | Inoperative | Yes |
11122 – Radio life-saving appliances | Inoperative | No |
11129 – Operational readiness of lifesaving appliances | Not as required | Yes |
04109 – Fire drills | Lack of communication | No |
10127 – Voyage or passage plan | Not as required | Yes |
10123 – International code of signals – SOLAS | Missing | No |
15150 – ISM | Not as required | Yes |
05110 – Facilities for reception of marine safety inform. | Not as required | No |
05199 – Other (radiocommunication) | Other | No |
11104 – Rescue boats | Not properly maintained | Yes |
11101 – Lifeboats | Not ready for use | Yes |
10101 – Pilot ladder and hoist/pilot transfer arrangements | Unsafe | No |
06105 – Atmosphere testing instrument | Not properly maintained | No |
07105 – Fire doors/openings in fire-resisting divisions | Not as required | No |
01117 – International Oil Pollution Prevention (IOPP) | Invalid | Yes |
14604 – Bunker delivery note | Not as required | No |
01315 – Oil record book | Not properly filled | No |
02105 – Steering gear | Not properly maintained | No |
02108 – Electrical installations in general | Not properly maintained | No |
11134 – Operations of life saving appliances | Lack of familiarity | No |
This vessel was still detained on 30th November 2018
Vessel Name: CIEN PORCIENTO (General Cargo)
GT: 106.
IMO No: 8944446.
Flag: Unregistered.
Company: Open Window Inc.
Classification Society: Unclassed.
Recognized Organisation: Not applicable.
Recognized Organisation for ISM DOC: Not applicable.
Recognized Organisation for ISM SMC: Not applicable
Date and Place of detention: 4 March 2010, Lowestoft.
Summary: Thirty deficiencies including seven grounds for detention
Did you subscribe for our daily newsletter?
It’s Free! Click here to Subscribe!
Source: GOV.UK