The Chamber of Shipping of America (CSA) has awarded 109 vessels owned and/or operated by Crowley Maritime Corp. with Certificates of Environmental Achievement in recognition of their strong safety records and environmental protection.
Certificates of Environmental Achievement
The 109 vessels under its fleet include container ships, tankers, articulated tug-barges (ATBs), tugboats and more, representing a combined 1,171 years without an environmental incident. Forty-nine of these Crowley-owned and/or -operated vessels have gone at least 10 years without an incident.
Safety is of utmost importance
On November 7 at the awards ceremony in Washington, D.C., Captain Boren Chambers, director, marine operations, Crowley SHIPPING, said: “The safety of the environment is crucial to our operations in every place where we work. These awards are testaments to the dedication and hard work of the men and women who make up our crews. Safety is our No. 1 core value, and we appreciate the recognition earned by crewmembers’ commitment to environmental stewardship”.
The awards are open to all owners and operators of vessels that operate on oceans or inland waterways. The association’s awards honor companies for operating vessels without any environmental incidents, displaying a commitment to respecting and protecting the environment on oceans and inland waterways.
Awards to promote safety and responsibility
Kathy J. Metcalf, president of CSA said, “These awards celebrate the dedication to environmental excellence of our seafarers and the company personnel shore-side who operate our vessels to the highest standards. It is encouraging to see how many vessels go for years achieving environmental excellence. It should be clear to the American public that we in the maritime industry take our stewardship of the marine environment very seriously. Safe and environmentally responsible operations is a culture fully embraced by the maritime industry as a whole and as evidenced by the performances of the award recipients recognized tonight”.
A full list of Crowley vessels honored and their years without an environmental incident is listed below by service.
CROWLEY FUELS | |||||||
MV AKU | 18 | ||||||
MV AVIK | 5 | ||||||
CROWLEY GLOBAL SHIP MANAGEMENT |
|||||||
EMPIRE STATE | 8 | ||||||
EVERGREEN STATE | 7 | ||||||
GOLDEN STATE | 8 | ||||||
NATIONAL GLORY | 10 | ||||||
OCEAN CRESCENT | 3 | ||||||
OCEAN FREEDOM | 6 | ||||||
OCEAN GRAND | 3 | ||||||
PELICAN STATE | 8 | ||||||
SUNSHINE STATE | 8 | ||||||
TEXAS | 3 | ||||||
CROWLEY GOVERNMENT SERVICES |
|||||||
CAPE WASHINGTON | 3 | ||||||
SS CURTISS | 19 | ||||||
SS WRIGHT | 13 | ||||||
USNS EFFECTIVE | 3 | ||||||
USNS HOWARD O. LORENZEN | 2 | ||||||
USNS IMPECCABLE | 3 | ||||||
USNS INVINCIBLE | 3 | ||||||
USNS LOYAL | 3 | ||||||
USNS SGT WILLIAM R. BUTTON | 2 | ||||||
USNS VICTORIOUS | 3 | ||||||
CROWLEY MARINE SERVICES |
|||||||
GUS E | 19 | ||||||
MV ADMIRAL | 6 | ||||||
MV BELAYA KUROPATKA | 3 | ||||||
MV CHIEF | 19 | ||||||
MV GOLIAH | 11 | ||||||
MV GUARD | 13 | ||||||
MV GUARDIAN | 18 | ||||||
MV GUIDE | 19 | ||||||
MV HUNTER | 5 | ||||||
MV KAVIK RIVER | 48 | ||||||
MV KUPARUK RIVER | 48 | ||||||
MV LEADER | 7 | ||||||
MV MASTER | 20 | ||||||
MV NACHIK | 9 | ||||||
MV NAVIGATOR | 4 | ||||||
MV OCEAN SKY | 5 | ||||||
MV OCEAN SUN | 5 | ||||||
MV OCEAN WAVE | 6 | ||||||
MV OCEAN WIND | 5 | ||||||
MV PROTECTOR | 7 | ||||||
MV PT. THOMPSON | 21 | ||||||
MV RESPONSE | 4 | ||||||
MV SAG RIVER | 43 | ||||||
MV SCOUT | 19 | ||||||
MV SEA PRINCE | 14 | ||||||
MV SESOK | 9 | ||||||
MV SIKU | 5 | ||||||
MV TIOGA | 20 | ||||||
MV TOOLIK RIVER | 18 | ||||||
MV VALOR | 11 | ||||||
MV VETEREN | 18 | ||||||
MV VIGILANT | 18 | ||||||
ROGER G | 19 | ||||||
SEA VOYAGER | 4 | ||||||
STALWART | 5 | ||||||
TANERLIQ | 19 | ||||||
TUG ALERT | 18 | ||||||
TUG ATTENTIVE | 5 | ||||||
TUG AWARE | 8 | ||||||
TUG BULWARK | 18 | ||||||
TUG ENDURANCE | 3 | ||||||
TUG GUARDSMAN | 10 | ||||||
TUG NANUQ | 19 | ||||||
VALDEZ STAR | 27 | ||||||
CROWLEY PETROLEUM SERVICES ATB ACHIEVEMENT/650-8 8 ATB COASTAL RELIANCE/550-4 5 ATB COMMITMENT/650-6 4 ATB COURAGE/650-5 10 ATB GULF RELIANCE/650-2 11 ATB INNOVATION/650-9 5 ATB INTEGRITY/650-4 10 ATB LEGACY/750-1 7 ATB LEGEND/750-2 6 ATB LIBERTY/750-3 5 ATB OCEAN RELIANCE/550-3 10 ATB PACIFIC RELIANCE/650-1 12 ATB PRIDE/650-7 5 ATB RESOLVE/650-3 10 ATB SEA RELIANCE/550-1 16 ATB SOUND RELIANCE/550-2 16 ATB VISION/650-10 4 FLORIDA 5 LONE STAR STATE 2 LOUISIANA 2 MAGNOLIA STATE 2 OHIO 2 PENNSYLVANIA 6 WEST VIRGINIA 2
CROWLEY PUERTO RICO SERVICES |
|||||||
MV DEFENDER | 18 | ||||||
MV ENSIGN | 18 | ||||||
MV EXPLORER | 18 | ||||||
MV MONITOR | 18 | ||||||
MV PATRIARCH | 18 | ||||||
MV SENTINEL | 5 | ||||||
MV SENTRY | 18 | ||||||
TUG ADVENTURER | 5 | ||||||
TUG RANGER | 18 | ||||||
TUG WARRIOR | 2 | ||||||
MARINE TRANSPORT MANAGEMENT |
|||||||
CHARLESTON EXPRESS | 20 | ||||||
HORIZON ENTERPRISE | 3 | ||||||
HORIZON PACIFIC | 3 | ||||||
HORIZON RELIANCE | 3 | ||||||
HORIZON SPIRIT | 3 | ||||||
PHILADELPHIA EXPRESS | 20 | ||||||
ST LOUIS EXPRESS | 20 | ||||||
WASHINGTON EXPRESS | 6 | ||||||
YORKTOWN EXPRESS | 17 |
Did you subscribe for our daily newsletter?
It’s Free! Click here to Subscribe!
Source: Crowley