The Lloyd’s Register Fuel Oil Bunkering Analysis and Advisory Service (FOBAS) has identified Rotterdam port as having the largest number of off-specification bunker fuel samples between 15 to 30 September 2018.
Off-spec cases
FOBAS posted a total of 95 off-spec cases where a result was outside the 95% confidence limit of either ISO 8217 6th edition test parameter or a value given by the BDN or sample label during the second half of September.
Off-spec reports of the top bunker ports
The top bunker ports with reported off-spec bunker fuel cases in H2 September are provided below:
Port | Characteristic | ISO 8217 Limit or Advised Value |
Final result | Unit |
Rotterdam | Sulphur | 0.09** | 0.13 | % Mass |
Rotterdam | Viscosity at 50°C | 378.0** | 402.3 | cSt |
Rotterdam | Viscosity at 50°C | 380.0** | 412.7 | cSt |
Rotterdam | Viscosity at 50°C | 369.6** | 406.8 | cSt |
Rotterdam | Viscosity at 50°C | 377.0** | 389.5 | cSt |
Rotterdam | Viscosity at 50°C | 377.0** | 399.7 | cSt |
Rotterdam | Viscosity at 50°C | 376.6** | 405.7 | cSt |
Rotterdam | Viscosity at 50°C | 374.0** | 404.6 | cSt |
Rotterdam | Viscosity at 50°C | 376.6** | 405.7 | cSt |
Rotterdam | Viscosity at 50°C | 363.3** | 402.4 | cSt |
Rotterdam | Viscosity at 50°C | 376.6** | 409.6 | cSt |
Rotterdam | Viscosity at 50°C | 675.1** | 751.3 | cSt |
Antwerp | CCAI | 870* | 875 | Index |
Antwerp | Sulphur | 0.09** | 0.12 | % Mass |
Antwerp | Total Sediment Potential | 0.10** | 0.27 | % Mass |
Antwerp | Viscosity at 40°C | 3.25** | 6.0 | cSt |
Antwerp | Viscosity at 50°C | 663.0** | 733.7 | cSt |
Antwerp | Viscosity at 50°C | 376.6* | 410.3 | cSt |
Antwerp | Viscosity at 50°C | 177.0** | 369.9 | cSt |
Antwerp | Viscosity at 50°C | 369.0** | 402.6 | cSt |
Antwerp | Water | 0.50* | 1.40 | % Volume |
Cristobal | Viscosity at 50°C | 60* | 90 | cSt |
Cristobal | Water | 0.50* | 1.00 | % Volume |
Cristobal | Water | 0.50* | 0.80 | % Volume |
Cristobal | Water | 0.50* | 0.75 | % Volume |
St Petersburg | Density at 15°C | 0.9905** | 0.9934 | kg/l |
St Petersburg | Viscosity at 50°C | 371.0** | 399.6 | cSt |
St Petersburg | Viscosity at 50°C | 335.5** | 406.0 | cSt |
St Petersburg | Water | 0.50* | 0.85 | % Volume |
Did you subscribe for our daily newsletter?
It’s Free! Click here to Subscribe!
Source: Manifold Times