Fujairah’s Bunker Fuel Booms!

423
Credit: Chris Pagan/Unsplash

According to the latest data from the Fujairah Oil Industry Zone, sales of marine fuel, commonly referred to as bunker fuel, reached their highest levels in four months in May at Fujairah in the UAE. This marked the third consecutive month of recovery in bunker fuel sales at the port, as published on Nasdaq.

Signs of recovery

In May, bunker sales at Fujairah, the world’s third-largest bunkering port in the Middle East, showed signs of recovery following trends seen at Singapore, the largest bunker hub. Total bunker volumes, excluding lubricants, reached 620,388 cubic meters (about 615,000 tonnes), representing a 4.0% increase compared to the previous month but a 16.7% decrease from the same period last year. The rise was driven by a surge in low-sulfur bunker sales, which accounted for 80% of the market share, while high-sulfur bunker sales slightly declined. Despite this, overall bunker demand at Fujairah has weakened throughout the year, according to trade sources in Dubai.

New Normal

Bunker volumes at Fujairah have been averaging below 600,000 metric tons per month in 2023, compared to an average of about 664,000 metric tons per month in 2022. This decline in monthly volumes could potentially be the “new normal” going forward, according to a bunker trader at Fujairah. In May and June, prices for delivered 0.5% marine fuel in Fujairah have dropped to single-digit premiums compared to benchmark Singapore cargo quotes. This is in contrast to Singapore, where the same product had double-digit bunker premiums.

Fujairah bunker sales by month in cubic metres, excluding lubricants:

Month Total sales M-o-M Y-o-Y
Jan 2022 646,089 -7.4% -4.3%
Feb 2022 612,388 -5.2% -3.0%
Mar 2022 691,141 12.9% 9.9%
Apr 2022 664,870 -3.8% -1.4%
May 2022 745,064 12.1% 11.6%
June 2022 647,184 -13.1% -2.8%
July 2022 665,128 2.8% -3.0%
Aug 2022 723,418 8.8% 2.9%
Sept 2022 667,878 -7.7% 5.0%
Oct 2022 655,126 -1.9% -15.6%
Nov 2022 636,688 -2.8% -13.1%
Dec 2022 694,390 9.1% -0.5%
Jan 2023  633,023 -8.8% -2.0%
Feb 2023 572,371 -9.6% -6.5%
Mar 2023 559,800 -2.2% -19.0%
Apr 2023 596,330 6.5% -10.3%
May 2023 620,388 4.0% -16.7%

 

Monthly bunker sales by grade in cubic metres:

Month 180cst LSFO 380cst LSFO 380cst HSFO MGO LSMGO Lubricants
Jan 2022 288 497,670 119,747 1,215 27,169 5,341
Feb 2022 150 462,035 125,389 1,395 23,419 5,234
Mar 2022 369 527,677 129,293 1,096 32,706 5,469
Apr 2022 1,084 512,565 116,621 1,873 32,727 5,193
May 2022 453 555,151 154,721 1,087 33,652 5,713
June2022 372 482,926 132,690 1,287 29,909 5,036
July 2022 262 518,374 112,223 1,032 33,237 4,864
Aug 2022 528 549,205 142,5488 1,607 29,530 4,869
Sept 2022 589 508,277 128,515 1,210 29,287 5,269
Oct 2022 984 481,052 141,780 1,164 30,146 4,269
Nov 2022 1,594 476,476 129,528 903 27,917 3,904
Dec 2022 1,494 500,082 159,566 899 32,349 4,715
Jan 2023 300 453,703 151,055 796 27,169 4,039
Feb 2023 545 389,544 159,908 713 21,661 4,549
Mar 2023 250 451,405 81,058 538 26,549 3,475
Apr 2023 480 441,912 126,943 257 26,738 4,270
May 2023 170 468,635 126,586 2,021 22,976 4,723

 

(Data from the Fujairah Oil Industry Zone published by S&P Global Commodity Insights)

 

Did you subscribe to our newsletter?

It’s free! Click here to subscribe!

Source: Nasdaq