US margins got a boost from lower crude prices, while distillate cracks stubbornly remained range-bound as the countdown to IMO 2020 marches forward, reports Platts.
Fall in crude prices
Crude prices fell last week on concerns of a slowing economy as focus turned to the Trump Administration’s ongoing trade war with China.
The front-month ICE Brent and NYMEX crude contracts closed out the week ended August 16 down about 20.5% and 16.6%, respectively, from yearly highs reached in April.
The front-month US Gulf Coast ULSD crack to WTI fell to average $20.13/b for the week, down from the $20.76/b the week earlier, Platts data showed.
During the same time period, the six-month crack fell to $20.30/b from $20.42/b, while the 12-month crack rose slightly to $21.70/b from $21.63/b.
US West Coast margins rise
On the US West Coast, refining margins rose despite a fall in container traffic at the Port of Long Beach in California.
Volumes of inbound traffic at the largest US container port dropped 11% quarter on quarter as the Trump Administration escalated its trade war with China.
USWC coking margins for Ecuadorean Napo crude rose to $14.57/b the week, up from the $13.08/b the previous week, according to S&P Platts Analytics data.
USWC margins rose as Napo’s discount in relation to WTI fell to minus $2.45/b for the week, compared with the minus $2.24/b discount the week earlier, Platts price assessments showed.
Also helping support a stronger USWC was an uptick in Los Angeles CARB diesel prices to average $1.86/gal for the week, up from the $1.81/b the week earlier.
The slowdown in shipping did not translate into lower ship fuel prices, as 0.1% marine gasoil delivered into the Port of Los Angeles rose to average $79.58/b for the week, compared with the $78.86/b the week earlier, Platts prices show.
Q3 prices of 0.1% marine gasoil prices are averaging $82.80/b, below the Q2 average of $98.03/b.
Atlantic Coast margins project upwards
US Atlantic Coast margins ticked higher last week, aided in part by a pump problem with a crude unit at Monroe Energy’s 190,000 b/d, which cut rates to a weekly average of about 175,000 b/d.
USAC Bonny Light cracking margins rose to $8.90/b for the week, up from the $8.76/b the week earlier, according to Platts Analytics margins.
So far in the third quarter, New York Harbor 0.1% marine gasoil prices are averaging $84.80/b, below the Q2 average of $90.80/b, Platts price data shows, despite an increase in shipping into the Port of New York and New Jersey.
Size-able increase in PANYNJ
June volumes of TEU’s, or twenty-foot shipping containers, into PANYNJ rose 5.9% year over year, due in part to increased loaded containers.
But exports of loaded containers fell 2% during the time period, and exports of unloaded containers rose 13.9% as trade slowed.
In 2018, China was the top export destination and importer into the Port of New York and New Jersey, according to the port statistics.
| US Atlantic Coast Refining Margin Averages ($/b) | ||||
| Bonny Light Cracking | Syncrude Cracking | Bakken Crude Cracking | Forties Cracking | |
| Week ending August 16 | 8.90 | 4.78 | 14.40 | 9.17 |
| Week ending August 09 | 8.76 | 4.69 | 13.70 | 9.55 |
| Q3 to date | 9.58 | 7.50 | 14.15 | 10.77 |
| Q3-18 | 8.07 | 13.02 | 13.33 | 8.84 |
| Q2-19 | 7.42 | 9.11 | 14.05 | 7.64 |
| Q1-19 | 3.94 | 6.36 | 8.59 | 3.72 |
| Source: S&P Global Platts Analytics | ||||
| US Gulf Coast Refining Margin Averages ($/b) | ||||
| WTI MEH Cracking | Isthmus Cracking | Mars Coking | Vasconia Coking | |
| Week ending August 16 | 9.65 | 5.93 | 6.65 | 9.23 |
| Week ending August 09 | 9.27 | 5.60 | 6.65 | 9.01 |
| Q3 to date | 11.83 | 8.58 | 8.86 | 10.56 |
| Q3-18 | 10.20 | 11.37 | 11.19 | 12.86 |
| Q2-19 | 9.59 | 7.04 | 8.32 | 9.25 |
| Q1-19 | 8.38 | 5.14 | 5.97 | 7.76 |
| Source: S&P Global Platts Analytics | ||||
| US Midwest Refining Margin Averages ($/b) | ||||
| Bakken Cracking | Syncrude Cracking | WTI Cushing Cracking | WCS ex-Cushing Coking | |
| Week ending August 16 | 13.97 | 10.90 | 11.06 | 13.31 |
| Week ending August 09 | 13.52 | 10.92 | 11.26 | 11.89 |
| Q3 to date | 15.57 | 13.91 | 14.99 | 15.70 |
| Q3-18 | 18.23 | 21.35 | 14.70 | 16.48 |
| Q2-19 | 18.56 | 17.53 | 16.90 | 16.95 |
| Q1-19 | 11.43 | 11.03 | 11.49 | 9.93 |
| Source: S&P Global Platts Analytics | ||||
| US West Coast Refining Margin Averages ($/b) | ||||
| ANS Cracking | Napo Coking | Arab Medium Coking | Vasconia Coking | |
| Week ending August 16 | 12.24 | 14.57 | 11.20 | 17.76 |
| Week ending August 09 | 10.97 | 13.08 | 9.88 | 16.05 |
| Q3 to date | 13.17 | 14.93 | 11.58 | 17.34 |
| Q3-18 | 13.72 | 17.98 | 15.37 | 19.86 |
| Q2-19 | 19.48 | 22.32 | 18.44 | 24.37 |
| Q1-19 | 12.98 | 15.22 | 11.05 | 16.04 |
| Source: S&P Global Platts Analytics | ||||
| Singapore Refining Margin Averages ($/b) | ||||
| Dubai Cracking | Forties Cracking | ESPO Cracking | WTI MEH Cracking | |
| Week ending August 16 | 2.21 | 1.37 | -0.09 | 2.39 |
| Week ending August 09 | 2.34 | 2.07 | 0.05 | 3.05 |
| Q3 to date | 3.62 | 1.41 | 1.76 | 3.95 |
| Q3-18 | 3.55 | 3.04 | 2.83 | 4.77 |
| Q2-19 | 0.81 | -1.15 | 0.22 | 1.95 |
| Q1-19 | 1.32 | -0.03 | 0.75 | 2.58 |
| Source: S&P Global Platts Analytics | ||||
| ARA Refining Margin Averages ($/b) | ||||
| Forties Cracking | Bonny Light Cracking | Azeri Light Cracking | Urals Cracking | |
| Week ending August 16 | 7.20 | 8.26 | 5.50 | 7.04 |
| Week ending August 09 | 7.54 | 8.11 | 5.77 | 6.91 |
| Q3 to date | 7.08 | 7.52 | 6.25 | 7.41 |
| Q3-18 | 6.11 | 6.73 | 5.86 | 6.49 |
| Q2-19 | 4.99 | 6.18 | 4.65 | 5.79 |
| Q1-19 | 3.15 | 3.62 | 2.99 | 3.70 |
| Source: S&P Global Platts Analytics | ||||
| Italy Refining Margin Averages ($/b) | ||||
| Urals Cracking | CPC Blend Cracking | Azeri Light Cracking | WTI MEH Cracking | |
| Week ending August 16 | 4.34 | 8.02 | 4.92 | 6.52 |
| Week ending August 09 | 4.43 | 8.96 | 5.49 | 7.01 |
| Q3 to date | 6.01 | 9.59 | 6.17 | 8.03 |
| Q3-18 | 5.93 | 7.92 | 5.88 | 6.03 |
| Q2-19 | 3.82 | 6.49 | 3.85 | 5.25 |
| Q1-19 | 2.88 | 5.25 | 3.42 | 3.48 |
| Source: S&P Global Platts Analytics | ||||
Did you subscribe to our daily newsletter?
It’s Free! Click here to Subscribe!
Source: Platts























